Tuesday, June 26, 2012

A Class Euro's day 2

Landy still on top! Aussie, Aussie, Aussie! Oi Oi Oi..
Due to the breeze dieing out only one race was held which Andrew Landenberger won to help consolidate his lead over the fleet. Second was Donald Beike and third Manuel Calavia.

Landy in winning form

Stephen Brayshaw is feeling some stress after rounding the top mark in 40th and slowly working his way back to 13th. Stephen FB this "Really need to get better starts and some up hill pace". (Well that will help! :ed)

Scott Anderson

Steve Brewin is testing the new DNA mast and I'm keen to hear what he has to say about it. Steve's thoughts are he needs to use all the different masts so he can design sails for everyone not just one mast maker. (pretty smart idea I say)

Steve Brewin using the new DNA Mast!
Results below

No Sailno Name Scores 1 2 3
1 AUS 308 LANDENBERGER ANDREW, Male, NC, Clarence River Y.C. 5,0 3 1 1

2 GBR 7 FIELD CHRIS, Male, NC, M.B.S.C. 10,0 2 3 5

3 GER 45 KELLER THILO, Male, J, Berliner Y.C. 23,0 5 6 12

4 ESP 11 CALAVIA MANUEL, Male, NC, Real Clum Nautico Barcelona 24,0 4 17 3

5 AUS 10 COLLETT BRAD, Male, NC, Lake Cootha-aba S.C. 26,0 15 5 6

6 GER 14 BAIER BOB, Male, MA, Circolo Vela Arco 32,0 6 10 16

7 AUS 4 BREWIN STEVEN, Male, NC, Gosford S.C. 32,0 10 12 10

8 AUS 902 ANDERSON SCOTT, Male, GGM, Grosford S.C. 35,0 1 14 20

9 NZL 945 DRUMMOND MIKE, Male, MA, Waketere B.C. 36,0 24 8 4

10 GER 12 BEIKE DONALD, Male, MA, Y.C.S.O. 41,0 19 20 2

11 USA 11 MOON BEN, Male, NC, Gulfport 42,0 11 13 18

12 AUS 25 BRAYSHAW STEPHEN, Male, NC, McC rae Y.C. 43,0 14 16 13

13 ESP 2007 TODD MICKY, Male, MA, C.A.R. Murcia 44,0 8 27 9

14 SUI 11 WALLMER SASCHA, Male, NC, SCMd 46,0 13 19 14

15 NED 27 TERRA ARNO, Male, MA, W.V. Flevo 58,0 9 24 25

16 ITA 36 MAFFESSOLI LUCA, Male, J, 420-15-ASSNAUTICA SEBINA - ASS 58,0 18 21 19

17 NED 7 HEEMSKERK MISCHA, Male, NC, W.S.V. de Braassem 60,0 46 7 7

18 USA 311 MAHONEY BRUCE, Male, NC, Huston Yacht Club 61,0 22 28 11

19 NED 95 WENTHOLT ROELAND, Male, GM, Hellecat 62,0 23 18 21

20 GER 5 RAAB KLAUS, Male, MA 67,0 12 29 26

21 AUS 13 BENSON JACK, Male, J, D.S.C. 68,0 38 15 15

22 GER 13 BUNKENBURG NILS, Male, NC, Kieler Yacht Club 71,0 21 4 46

More info can be found here http://www.acateuro2012.ch/dp/

No comments:

Post a Comment