Wednesday, January 4, 2012

Day 1 & 2 - A Class Australian Nationals

Sorry all I have been a little busy playing with carbon and repairing boats to update but better late then never.

Day 1 we saw another day of 20kt NE winds along with the waves again making conditions testing.
Ashby showed everyone just why he is the A Class king with world class boat handling and balls of steel in these conditions.
Top Team Harken member for the day Spithill finished the second race 9th with only one and a half rudders which was a better placing then the first race where he finished with two rudders in 10th, maybe if he uses one rudder he might have a win. (just joking).
At the end of the day Ashby was leading from Bundock then Brewin.
Other team members Brayshaw finished 11th and Benson 15th overall.


Race 3 Start / photo by Ross Wylde-Browne

Day 2 The winds were a lot lighter than on the previous day. The first race of the day had two general recalls with a clean start on the third attempt under a black flag. Stevie Brewin (HK supporter) took the lead in this race and held it all the way to the finish line currently being the sailor to take a win from Ashby.
The second race had a good start, and the slightly increased wind speed saw Glenn Ashby dominate, and an improving performance from local sailor Nathan Outteridge giving him a third placing.



Jack Benson race 4 / photo by Ross Wylde-Browne
  Overall results after 4 races below.

Some good photos can be found here http://www.wangirslasc.yachting.org.au/?page=57551



PlaceTiesSail NoBow NoSkipperDivSers ScoreRace 4Race 3Race 2Race 1
1 AUS11101Glenn Ashby 5.01.0 2.0 1.0 1.0
2 AUS88888Darren Bundock 11.02.0 4.0 2.0 3.0
3 AUS404Steve Brewin 14.06.0 1.0 3.0 4.0
4 AUS97315Nathan Outteridge 18.03.0 7.0 6.0 2.0
5 AUS97512James Spithill 29.04.0 6.0 9.0 10.0
6 AUS97216Tom Slingsby 33.58.0 5.0 5.0 15.5
7 AUS30803Andrew Landenberger 34.013.0 8.0 7.0 6.0
8 AUS95858Simon McKeonGM35.09.0 17.0 4.0 5.0
9 AUS90202Scott AndersonGM37.010.0 10.0 10.0 7.0
10 AUS1010Brad Collett 45.015.0 14.0 8.0 8.0
11 AUS2525Stephen Brayshaw 46.07.0 13.0 17.0 9.0
12 GER1414Bob Baier 49.011.0 3.0 22.0 13.0
13 AUS2020Chris Batenberg 50.05.0 22.0 11.0 12.0
14 AUS96789Graeme ParkerGM54.017.0 11.0 12.0 14.0
15 AUS1313Jack BensonJ62.014.0 9.0 15.0 24.0
16 AUS90729Davis McKenzie 78.519.0 30.0 14.0 15.5
17 AUS96161Stuart Scott 79.018.0 19.0 19.0 23.0
18 AUS96969Grant Pellew 80.016.0 16.0 27.0 21.0
19 AUS93636David Parker 86.021.0 21.0 16.0 28.0
20 AUS94949Dave Brewer 87.023.0 31.0 13.0 20.0
21 AUS95757David LoutitM91.024.0 28.0 21.0 18.0
22 AUS92079Adam BeattieJ92.022.0 25.0 23.0 22.0
23 AUS808Graeme HarbourGM97.032.0 24.0 24.0 17.0
24 AUS90062Wayne MercerM105.030.0 38.0 18.0 19.0
25 AUS32132Andrew Williams 109.012.0 15.0 71.0O 11.0
26 AUS84484Richie Howells 110.027.0 26.0 28.0 29.0
27 AUS93333Chris ParkerGM114.025.0 23.0 33.0 33.0
28 NED8806Caroljn BrouwerL119.020.0 18.0 41.0 40.0
29 AUS2222Mark JohnstonGM133.029.0 58.0 20.0 26.0
30 AUS10111John RichardsGGM135.028.0 20.0 40.0 47.0
31 AUS5819Andrew Chaney 140.036.0 33.0 32.0 39.0
32 AUS89826Chris CairnsM144.071.0C 12.0 30.0 31.0
33 AUS91171Michael Kopp 146.039.0 37.0 34.0 36.0
34 AUS94777Lucas McDonald 147.047.0 44.0 26.0 30.0
35 AUS909John DowlingGM150.041.0 46.0 31.0 32.0
3625.0SNED11217Dirk de Ridder 165.071.0O 34.0 25.0 35.0
37 AUS83728Clare NeeskensL165.037.0 29.0 54.0 45.0
38 AUS95050Robert GriffitsGM166.040.0 41.0 42.0 43.0
3933.0SUSA118John Kosteki 167.033.0 36.0 71.0F 27.0
4027.0SAUS707Hamish SinclairM167.035.0 27.0 71.0C 34.0
41 AUS82727Neil Caldwell 167.043.0 45.0 37.0 42.0
42 AUS10031Simon Nelson 169.031.0 32.0 35.0 71.0F
4325.0SAUS3737Bruce McArthur 170.026.0 48.0 71.0F 25.0
44 AUS95454Paul NeeskensM170.056.0 47.0 29.0 38.0
45 AUS93535Steve BreadenGM181.071.0F 35.0 38.0 37.0
46 AUS94242Steven Yarrington 182.034.0 39.0 53.0 56.0
47 AUS88080Ian MichieM185.044.0 49.0 44.0 48.0
48 AUS88383Kasey WarrJ186.049.0 42.0 46.0 49.0
49 AUS80421Thomas StuchberyJ190.046.0 40.0 49.0 55.0
50 AUS9030Pieter-Jan Postman 207.061.0 53.0 47.0 46.0
5136.0SAUS94878Russ McDonaldM208.062.0 50.0 36.0 60.0
52 AUS93275Pat DroverM208.050.0 56.0 52.0 50.0
53 AUS9I470Brad WichtM209.052.0 43.0 43.0 71.0F
54 AUS66868Brian ColeGGM211.053.0 52.0 48.0 58.0
55 AUS505Horst KoppGGM212.045.0 54.0 51.0 62.0
56 AUS74646Brett WhiteM213.051.0 66.0 45.0 51.0
57 AUS4848Ian JohnsonGM219.055.0 61.0 50.0 53.0
58 NED88824Jeroen Van Leeuwen 220.038.0 59.0 71.0F 52.0
59 AUS94444Steve WrightM221.042.0 64.0 71.0F 44.0
60 AUS93939Campbell MillerM222.071.0C 71.0F 39.0 41.0
61 AUS91272Alex Duff 227.054.0 60.0 56.0 57.0
62 AUS73973William Pringle 239.057.0 57.0 71.0F 54.0
6348.0SAUS95656Vic CollettGGM241.048.0 51.0 71.0C 71.0C
64 AUS80282Konrad Schultz 241.060.0 67.0 55.0 59.0
65 AUS95959Graham HilesGGM242.058.0 63.0 57.0 64.0
66 AUS7623Dario Valenza 257.063.0 62.0 71.0C 61.0
67 AUS95555John CootesGGM258.059.0 65.0 71.0C 63.0
68 AUS94141Julian Jenkins 268.071.0C 55.0 71.0C 71.0C
69 AUS74747Chris Carter 274.064.0 68.0 71.0C 71.0F
70 AUS76576Mark GriffitsM284.071.0C 71.0C 71.0C 71.0C

No comments:

Post a Comment