Day 1 we saw another day of 20kt NE winds along with the waves again making conditions testing.
Ashby showed everyone just why he is the A Class king with world class boat handling and balls of steel in these conditions.
Top Team Harken member for the day Spithill finished the second race 9th with only one and a half rudders which was a better placing then the first race where he finished with two rudders in 10th, maybe if he uses one rudder he might have a win. (just joking).
At the end of the day Ashby was leading from Bundock then Brewin.
Other team members Brayshaw finished 11th and Benson 15th overall.
Race 3 Start / photo by Ross Wylde-Browne |
Day 2 The winds were a lot lighter than on the previous day. The first race of the day had two general recalls with a clean start on the third attempt under a black flag. Stevie Brewin (HK supporter) took the lead in this race and held it all the way to the finish line currently being the sailor to take a win from Ashby.
The second race had a good start, and the slightly increased wind speed saw Glenn Ashby dominate, and an improving performance from local sailor Nathan Outteridge giving him a third placing.
Jack Benson race 4 / photo by Ross Wylde-Browne |
Some good photos can be found here http://www.wangirslasc.yachting.org.au/?page=57551
Place | Ties | Sail No | Bow No | Skipper | Div | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 | AUS111 | 01 | Glenn Ashby | 5.0 | 1.0 | 2.0 | 1.0 | 1.0 | ||
2 | AUS888 | 88 | Darren Bundock | 11.0 | 2.0 | 4.0 | 2.0 | 3.0 | ||
3 | AUS4 | 04 | Steve Brewin | 14.0 | 6.0 | 1.0 | 3.0 | 4.0 | ||
4 | AUS973 | 15 | Nathan Outteridge | 18.0 | 3.0 | 7.0 | 6.0 | 2.0 | ||
5 | AUS975 | 12 | James Spithill | 29.0 | 4.0 | 6.0 | 9.0 | 10.0 | ||
6 | AUS972 | 16 | Tom Slingsby | 33.5 | 8.0 | 5.0 | 5.0 | 15.5 | ||
7 | AUS308 | 03 | Andrew Landenberger | 34.0 | 13.0 | 8.0 | 7.0 | 6.0 | ||
8 | AUS958 | 58 | Simon McKeon | GM | 35.0 | 9.0 | 17.0 | 4.0 | 5.0 | |
9 | AUS902 | 02 | Scott Anderson | GM | 37.0 | 10.0 | 10.0 | 10.0 | 7.0 | |
10 | AUS10 | 10 | Brad Collett | 45.0 | 15.0 | 14.0 | 8.0 | 8.0 | ||
11 | AUS25 | 25 | Stephen Brayshaw | 46.0 | 7.0 | 13.0 | 17.0 | 9.0 | ||
12 | GER14 | 14 | Bob Baier | 49.0 | 11.0 | 3.0 | 22.0 | 13.0 | ||
13 | AUS20 | 20 | Chris Batenberg | 50.0 | 5.0 | 22.0 | 11.0 | 12.0 | ||
14 | AUS967 | 89 | Graeme Parker | GM | 54.0 | 17.0 | 11.0 | 12.0 | 14.0 | |
15 | AUS13 | 13 | Jack Benson | J | 62.0 | 14.0 | 9.0 | 15.0 | 24.0 | |
16 | AUS907 | 29 | Davis McKenzie | 78.5 | 19.0 | 30.0 | 14.0 | 15.5 | ||
17 | AUS961 | 61 | Stuart Scott | 79.0 | 18.0 | 19.0 | 19.0 | 23.0 | ||
18 | AUS969 | 69 | Grant Pellew | 80.0 | 16.0 | 16.0 | 27.0 | 21.0 | ||
19 | AUS936 | 36 | David Parker | 86.0 | 21.0 | 21.0 | 16.0 | 28.0 | ||
20 | AUS949 | 49 | Dave Brewer | 87.0 | 23.0 | 31.0 | 13.0 | 20.0 | ||
21 | AUS957 | 57 | David Loutit | M | 91.0 | 24.0 | 28.0 | 21.0 | 18.0 | |
22 | AUS920 | 79 | Adam Beattie | J | 92.0 | 22.0 | 25.0 | 23.0 | 22.0 | |
23 | AUS8 | 08 | Graeme Harbour | GM | 97.0 | 32.0 | 24.0 | 24.0 | 17.0 | |
24 | AUS900 | 62 | Wayne Mercer | M | 105.0 | 30.0 | 38.0 | 18.0 | 19.0 | |
25 | AUS321 | 32 | Andrew Williams | 109.0 | 12.0 | 15.0 | 71.0O | 11.0 | ||
26 | AUS844 | 84 | Richie Howells | 110.0 | 27.0 | 26.0 | 28.0 | 29.0 | ||
27 | AUS933 | 33 | Chris Parker | GM | 114.0 | 25.0 | 23.0 | 33.0 | 33.0 | |
28 | NED88 | 06 | Caroljn Brouwer | L | 119.0 | 20.0 | 18.0 | 41.0 | 40.0 | |
29 | AUS22 | 22 | Mark Johnston | GM | 133.0 | 29.0 | 58.0 | 20.0 | 26.0 | |
30 | AUS101 | 11 | John Richards | GGM | 135.0 | 28.0 | 20.0 | 40.0 | 47.0 | |
31 | AUS58 | 19 | Andrew Chaney | 140.0 | 36.0 | 33.0 | 32.0 | 39.0 | ||
32 | AUS898 | 26 | Chris Cairns | M | 144.0 | 71.0C | 12.0 | 30.0 | 31.0 | |
33 | AUS911 | 71 | Michael Kopp | 146.0 | 39.0 | 37.0 | 34.0 | 36.0 | ||
34 | AUS947 | 77 | Lucas McDonald | 147.0 | 47.0 | 44.0 | 26.0 | 30.0 | ||
35 | AUS9 | 09 | John Dowling | GM | 150.0 | 41.0 | 46.0 | 31.0 | 32.0 | |
36 | 25.0S | NED112 | 17 | Dirk de Ridder | 165.0 | 71.0O | 34.0 | 25.0 | 35.0 | |
37 | AUS837 | 28 | Clare Neeskens | L | 165.0 | 37.0 | 29.0 | 54.0 | 45.0 | |
38 | AUS950 | 50 | Robert Griffits | GM | 166.0 | 40.0 | 41.0 | 42.0 | 43.0 | |
39 | 33.0S | USA1 | 18 | John Kosteki | 167.0 | 33.0 | 36.0 | 71.0F | 27.0 | |
40 | 27.0S | AUS7 | 07 | Hamish Sinclair | M | 167.0 | 35.0 | 27.0 | 71.0C | 34.0 |
41 | AUS827 | 27 | Neil Caldwell | 167.0 | 43.0 | 45.0 | 37.0 | 42.0 | ||
42 | AUS100 | 31 | Simon Nelson | 169.0 | 31.0 | 32.0 | 35.0 | 71.0F | ||
43 | 25.0S | AUS37 | 37 | Bruce McArthur | 170.0 | 26.0 | 48.0 | 71.0F | 25.0 | |
44 | AUS954 | 54 | Paul Neeskens | M | 170.0 | 56.0 | 47.0 | 29.0 | 38.0 | |
45 | AUS935 | 35 | Steve Breaden | GM | 181.0 | 71.0F | 35.0 | 38.0 | 37.0 | |
46 | AUS942 | 42 | Steven Yarrington | 182.0 | 34.0 | 39.0 | 53.0 | 56.0 | ||
47 | AUS880 | 80 | Ian Michie | M | 185.0 | 44.0 | 49.0 | 44.0 | 48.0 | |
48 | AUS883 | 83 | Kasey Warr | J | 186.0 | 49.0 | 42.0 | 46.0 | 49.0 | |
49 | AUS804 | 21 | Thomas Stuchbery | J | 190.0 | 46.0 | 40.0 | 49.0 | 55.0 | |
50 | AUS90 | 30 | Pieter-Jan Postman | 207.0 | 61.0 | 53.0 | 47.0 | 46.0 | ||
51 | 36.0S | AUS948 | 78 | Russ McDonald | M | 208.0 | 62.0 | 50.0 | 36.0 | 60.0 |
52 | AUS932 | 75 | Pat Drover | M | 208.0 | 50.0 | 56.0 | 52.0 | 50.0 | |
53 | AUS9I4 | 70 | Brad Wicht | M | 209.0 | 52.0 | 43.0 | 43.0 | 71.0F | |
54 | AUS668 | 68 | Brian Cole | GGM | 211.0 | 53.0 | 52.0 | 48.0 | 58.0 | |
55 | AUS5 | 05 | Horst Kopp | GGM | 212.0 | 45.0 | 54.0 | 51.0 | 62.0 | |
56 | AUS746 | 46 | Brett White | M | 213.0 | 51.0 | 66.0 | 45.0 | 51.0 | |
57 | AUS48 | 48 | Ian Johnson | GM | 219.0 | 55.0 | 61.0 | 50.0 | 53.0 | |
58 | NED888 | 24 | Jeroen Van Leeuwen | 220.0 | 38.0 | 59.0 | 71.0F | 52.0 | ||
59 | AUS944 | 44 | Steve Wright | M | 221.0 | 42.0 | 64.0 | 71.0F | 44.0 | |
60 | AUS939 | 39 | Campbell Miller | M | 222.0 | 71.0C | 71.0F | 39.0 | 41.0 | |
61 | AUS912 | 72 | Alex Duff | 227.0 | 54.0 | 60.0 | 56.0 | 57.0 | ||
62 | AUS739 | 73 | William Pringle | 239.0 | 57.0 | 57.0 | 71.0F | 54.0 | ||
63 | 48.0S | AUS956 | 56 | Vic Collett | GGM | 241.0 | 48.0 | 51.0 | 71.0C | 71.0C |
64 | AUS802 | 82 | Konrad Schultz | 241.0 | 60.0 | 67.0 | 55.0 | 59.0 | ||
65 | AUS959 | 59 | Graham Hiles | GGM | 242.0 | 58.0 | 63.0 | 57.0 | 64.0 | |
66 | AUS76 | 23 | Dario Valenza | 257.0 | 63.0 | 62.0 | 71.0C | 61.0 | ||
67 | AUS955 | 55 | John Cootes | GGM | 258.0 | 59.0 | 65.0 | 71.0C | 63.0 | |
68 | AUS941 | 41 | Julian Jenkins | 268.0 | 71.0C | 55.0 | 71.0C | 71.0C | ||
69 | AUS747 | 47 | Chris Carter | 274.0 | 64.0 | 68.0 | 71.0C | 71.0F | ||
70 | AUS765 | 76 | Mark Griffits | M | 284.0 | 71.0C | 71.0C | 71.0C | 71.0C |
No comments:
Post a Comment