Saturday, January 7, 2012

Australian A Class Nationals (Final)

Well the Australian A Class Nationals have been sailed and won by Glenn Ashby in commanding style. Ashby's boat handling and balls of steel sailing style gave him the win with a race to spare.
The runners up were Outteridge, Brewin & Bundock in that order.


Steven Brayshaw 8th overall

The last race was sailed in a nice 10-14kt NE sea breeze where Bundock sailed a perfect race to take the last win followed by Landenberger then Outteridge.

As for team Harken results Steve Brewin finished in 3rd followed by Jimmy Spithill 5th, Steven Brayshaw 8th, Jack Benson 14th & myself in 21st out of a world class field of 70 boats.


Grant Pellew 21st Overall

The Wangi Club lead by PRO Tony Outteridge did a fantastic job running the event, a big thank you goes out to the Trolley Dolly girls that got us all in and off the water safely.

Normally you would be happy for a regatta to end so you can get a rest but this one was so good that I'm a little sad that it has finished, I cannot wait till the next one.

Some video of the racing can be found here http://www.youtube.com/user/JLBPHOTOS1

Results below


PlaceTiesSail NoBow NoSkipperDivSers ScoreRace 9Race 8Race 7Race 6Race 5Race 4Race 3Race 2Race 1
1 AUS11101Glenn Ashby 14.0[71.0C]3.0 1.0 4.0 1.0 1.0 2.0 1.0 1.0
2 AUS97315Nathan Outteridge 27.03.0 2.0 3.0 3.0 5.0 3.0 [7.0] 6.0 2.0
3 AUS404Steve Brewin 30.0[14.0] 9.0 4.0 1.0 2.0 6.0 1.0 3.0 4.0
4 AUS88888Darren Bundock 33.01.0 11.0 2.0 8.0 [20.0] 2.0 4.0 2.0 3.0
5 AUS97512James Spithill 51.09.0 [16.0] 5.0 5.0 3.0 4.0 6.0 9.0 10.0
6 AUS90202Scott AndersonGM56.04.0 7.0 6.0 2.0 [25.0] 10.0 10.0 10.0 7.0
7 AUS30803Andrew Landenberger 75.02.0 8.0 19.0 [24.0] 12.0 13.0 8.0 7.0 6.0
8 AUS2525Stephen Brayshaw 76.06.0 6.0 9.0 16.0 10.0 7.0 13.0 [17.0] 9.0
9 AUS2020Chris Batenberg 80.010.0 5.0 8.0 10.0 19.0 5.0 [22.0] 11.0 12.0
10 AUS32132Andrew Williams 81.013.0 4.0 7.0 12.0 7.0 12.0 15.0 [71.0O]11.0
11 AUS97216Tom Slingsby 86.05.0 1.0 [30.0] 23.0 24.0 8.0 5.0 5.0 15.0
12 AUS1010Brad Collett 93.07.0 10.0 20.0 [25.0] 11.0 15.0 14.0 8.0 8.0
13 AUS96789Graeme ParkerGM101.012.0 [22.0] 14.0 15.0 6.0 17.0 11.0 12.0 14.0
14 AUS1313Jack BensonJ109.08.0 20.0 15.0 [28.0] 4.0 14.0 9.0 15.0 24.0
15 GER1414Bob BaierM117.011.0 25.0 24.0 [40.0] 8.0 11.0 3.0 22.0 13.0
16 AUS90729Davis McKenzie 126.022.0 18.0 10.0 14.0 13.0 19.0 [30.0] 14.0 16.0
17 AUS95858Simon McKeonGM127.015.0 28.0 22.0 [36.0] 27.0 9.0 17.0 4.0 5.0
18 AUS96161Stuart Scott 132.017.0 14.0 13.0 17.0 15.0 18.0 19.0 19.0 [23.0]
19 AUS94949Dave Brewer 138.023.0 13.0 11.0 7.0 28.0 23.0 [31.0] 13.0 20.0
20 AUS89826Chris CairnsM141.019.0 17.0 17.0 6.0 9.0 [71.0C]12.0 30.0 31.0
21 AUS96969Grant Pellew 155.0[32.0] 23.0 16.0 18.0 18.0 16.0 16.0 27.0 21.0
22 AUS808Graeme HarbourGM157.018.0 15.0 21.0 9.0 29.0 [32.0] 24.0 24.0 17.0
23 AUS93636David Parker 160.027.0 24.0 12.0 11.0 [32.0] 21.0 21.0 16.0 28.0
24 AUS92079Adam Beattie 179.0[35.0] 26.0 26.0 21.0 14.0 22.0 25.0 23.0 22.0
25 AUS95757David LoutitM188.030.0 21.0 23.0 [32.0] 23.0 24.0 28.0 21.0 18.0
26 AUS2222Mark JohnstonGM191.021.0 12.0 47.0 19.0 17.0 29.0 [58.0] 20.0 26.0
27 AUS84484Richie Howells 214.026.0 31.0 31.0 [42.0] 16.0 27.0 26.0 28.0 29.0
28 NED8806Caroljn BrouwerL229.029.0 33.0 34.0 20.0 35.0 20.0 18.0 [41.0] 40.0
29 AUS93333Chris ParkerGM232.028.0 32.0 27.0 [44.0] 31.0 25.0 23.0 33.0 33.0
30 AUS90062Wayne MercerM235.031.0 19.0 [71.0O]37.0 43.0 30.0 38.0 18.0 19.0
31 AUS94777Lucas McDonald 239.033.0 43.0 29.0 13.0 21.0 [47.0] 44.0 26.0 30.0
32 USA118John Kosteki 241.016.0 27.0 25.0 29.0 48.0 33.0 36.0 [71.0F]27.0
33 AUS10031Simon Nelson 268.025.0 42.0 18.0 46.0 39.0 31.0 32.0 35.0 [71.0F]
34 AUS707Hamish SinclairM272.034.0 45.0N 49.0N 22.0 26.0 35.0 27.0 [71.0C]34.0
35 AUS91171Michael Kopp 276.041.0 30.0 33.0 26.0 [42.0] 39.0 37.0 34.0 36.0
3620.0SAUS10111John RichardsGGM295.040.0 71.0C [71.0C]27.0 22.0 28.0 20.0 40.0 47.0
37 AUS909John DowlingGM295.043.0 38.0 42.0 34.0 34.0 41.0 [46.0] 31.0 32.0
38 AUS5819Andrew Chaney 304.0[71.0C]39.0 35.0 41.0 49.0 36.0 33.0 32.0 39.0
39 AUS83728Clare NeeskensL308.036.0 47.0 44.0 30.0 40.0 37.0 29.0 [54.0] 45.0
40 AUS95454Paul NeeskensM309.045.0 29.0 32.0 48.0 41.0 [56.0] 47.0 29.0 38.0
41 AUS93535Steve BreadenGM316.046.0 37.0 40.0 33.0 50.0 [71.0F]35.0 38.0 37.0
42 NED11217Dirk de Ridder 322.020.0 71.0F 28.0 38.0 71.0B [71.0O]34.0 25.0 35.0
43 AUS82727Neil Caldwell 329.042.0 34.0 41.0 [55.0] 45.0 43.0 45.0 37.0 42.0
44 AUS88080Ian MichieGM335.038.0 44.0 38.0 [51.0] 30.0 44.0 49.0 44.0 48.0
45 AUS3737Bruce McArthur 350.024.0 71.0C 71.0F 39.0 46.0 26.0 48.0 [71.0F]25.0
46 AUS94444Steve WrightM356.048.0 40.0 46.0 35.0 37.0 42.0 64.0 [71.0F]44.0
47 AUS9030Pieter-Jan Postman 357.044.0 41.0 36.0 52.0 38.0 [61.0] 53.0 47.0 46.0
48 AUS80421Thomas StuchberyJ374.058.0 36.0 37.0 [58.0] 53.0 46.0 40.0 49.0 55.0
49 AUS9I470Brad WichtM382.049.0 50.0 45.0 45.0 55.0 52.0 43.0 43.0 [71.0F]
50 AUS73973William Pringle 397.056.0 48.0 43.0 49.0 33.0 57.0 57.0 [71.0F]54.0
51 AUS66868Brian ColeGGM410.054.0 49.0 52.0 [59.0] 44.0 53.0 52.0 48.0 58.0
52 AUS95050Robert GriffitsGM424.071.0C 71.0C [71.0F]60.0 56.0 40.0 41.0 42.0 43.0
53 NED88824Jeroen Van Leeuwen 430.037.0 71.0C 71.0C 31.0 71.0B 38.0 59.0 [71.0F]52.0
54 AUS94242Steven Yarrington 431.071.0F 71.0C [71.0C]53.0 54.0 34.0 39.0 53.0 56.0
55 AUS95656Vic CollettGGM434.039.0 71.0C 71.0C 47.0 36.0 48.0 51.0 71.0C [71.0C]
56 AUS4848Ian JohnsonGGM436.052.0 71.0C [71.0C]43.0 51.0 55.0 61.0 50.0 53.0
57 AUS93939Campbell MillerM440.060.0 56.0N 58.0N 56.0 59.0 71.0C [71.0F]39.0 41.0
58 AUS80282Konrad Schultz 443.050.0 45.0 49.0 61.0 64.0 60.0 [67.0] 55.0 59.0
59 AUS94878Russ McDonaldM449.047.0 71.0C [71.0C]65.0 58.0 62.0 50.0 36.0 60.0
60 AUS88383Kasey WarrJ454.071.0C 71.0C [71.0F]66.0 60.0 49.0 42.0 46.0 49.0
6145.0SAUS74646Brett WhiteM460.055.0 71.0F [71.0C]64.0 57.0 51.0 66.0 45.0 51.0
62 AUS91272Alex Duff 460.061.0 71.0C [71.0C]54.0 47.0 54.0 60.0 56.0 57.0
63 AUS505Horst KoppGGM468.051.0 71.0C 71.0C [71.0F]63.0 45.0 54.0 51.0 62.0
64 AUS94141Julian Jenkins 473.053.0 71.0F 50.0 50.0 52.0 71.0C 55.0 71.0C [71.0C]
65 AUS93275Pat DroverGM492.071.0C 71.0C 71.0C 71.0C [71.0C]50.0 56.0 52.0 50.0
66 AUS7623Dario Valenza 496.059.0 71.0F 51.0 63.0 66.0 63.0 62.0 [71.0C]61.0
67 AUS95959Graham HilesGGM509.062.0 71.0C [71.0C]67.0 67.0 58.0 63.0 57.0 64.0
68 AUS95555John CootesGGM516.057.0 71.0C 71.0C 68.0 62.0 59.0 65.0 [71.0C]63.0
6953.0SAUS76576Mark GriffitsGM526.071.0C 71.0F 53.0 57.0 61.0 71.0C 71.0C 71.0C [71.0C]
70 AUS74747Chris CarterM526.071.0C 71.0F 54.0 62.0 65.0 64.0 68.0 71.0C [71.0F]

No comments:

Post a Comment