The runners up were Outteridge, Brewin & Bundock in that order.
Steven Brayshaw 8th overall |
The last race was sailed in a nice 10-14kt NE sea breeze where Bundock sailed a perfect race to take the last win followed by Landenberger then Outteridge.
As for team Harken results Steve Brewin finished in 3rd followed by Jimmy Spithill 5th, Steven Brayshaw 8th, Jack Benson 14th & myself in 21st out of a world class field of 70 boats.
Grant Pellew 21st Overall |
The Wangi Club lead by PRO Tony Outteridge did a fantastic job running the event, a big thank you goes out to the Trolley Dolly girls that got us all in and off the water safely.
Normally you would be happy for a regatta to end so you can get a rest but this one was so good that I'm a little sad that it has finished, I cannot wait till the next one.
Some video of the racing can be found here http://www.youtube.com/user/JLBPHOTOS1
Results below
Place | Ties | Sail No | Bow No | Skipper | Div | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | AUS111 | 01 | Glenn Ashby | 14.0 | [71.0C] | 3.0 | 1.0 | 4.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | ||
2 | AUS973 | 15 | Nathan Outteridge | 27.0 | 3.0 | 2.0 | 3.0 | 3.0 | 5.0 | 3.0 | [7.0] | 6.0 | 2.0 | ||
3 | AUS4 | 04 | Steve Brewin | 30.0 | [14.0] | 9.0 | 4.0 | 1.0 | 2.0 | 6.0 | 1.0 | 3.0 | 4.0 | ||
4 | AUS888 | 88 | Darren Bundock | 33.0 | 1.0 | 11.0 | 2.0 | 8.0 | [20.0] | 2.0 | 4.0 | 2.0 | 3.0 | ||
5 | AUS975 | 12 | James Spithill | 51.0 | 9.0 | [16.0] | 5.0 | 5.0 | 3.0 | 4.0 | 6.0 | 9.0 | 10.0 | ||
6 | AUS902 | 02 | Scott Anderson | GM | 56.0 | 4.0 | 7.0 | 6.0 | 2.0 | [25.0] | 10.0 | 10.0 | 10.0 | 7.0 | |
7 | AUS308 | 03 | Andrew Landenberger | 75.0 | 2.0 | 8.0 | 19.0 | [24.0] | 12.0 | 13.0 | 8.0 | 7.0 | 6.0 | ||
8 | AUS25 | 25 | Stephen Brayshaw | 76.0 | 6.0 | 6.0 | 9.0 | 16.0 | 10.0 | 7.0 | 13.0 | [17.0] | 9.0 | ||
9 | AUS20 | 20 | Chris Batenberg | 80.0 | 10.0 | 5.0 | 8.0 | 10.0 | 19.0 | 5.0 | [22.0] | 11.0 | 12.0 | ||
10 | AUS321 | 32 | Andrew Williams | 81.0 | 13.0 | 4.0 | 7.0 | 12.0 | 7.0 | 12.0 | 15.0 | [71.0O] | 11.0 | ||
11 | AUS972 | 16 | Tom Slingsby | 86.0 | 5.0 | 1.0 | [30.0] | 23.0 | 24.0 | 8.0 | 5.0 | 5.0 | 15.0 | ||
12 | AUS10 | 10 | Brad Collett | 93.0 | 7.0 | 10.0 | 20.0 | [25.0] | 11.0 | 15.0 | 14.0 | 8.0 | 8.0 | ||
13 | AUS967 | 89 | Graeme Parker | GM | 101.0 | 12.0 | [22.0] | 14.0 | 15.0 | 6.0 | 17.0 | 11.0 | 12.0 | 14.0 | |
14 | AUS13 | 13 | Jack Benson | J | 109.0 | 8.0 | 20.0 | 15.0 | [28.0] | 4.0 | 14.0 | 9.0 | 15.0 | 24.0 | |
15 | GER14 | 14 | Bob Baier | M | 117.0 | 11.0 | 25.0 | 24.0 | [40.0] | 8.0 | 11.0 | 3.0 | 22.0 | 13.0 | |
16 | AUS907 | 29 | Davis McKenzie | 126.0 | 22.0 | 18.0 | 10.0 | 14.0 | 13.0 | 19.0 | [30.0] | 14.0 | 16.0 | ||
17 | AUS958 | 58 | Simon McKeon | GM | 127.0 | 15.0 | 28.0 | 22.0 | [36.0] | 27.0 | 9.0 | 17.0 | 4.0 | 5.0 | |
18 | AUS961 | 61 | Stuart Scott | 132.0 | 17.0 | 14.0 | 13.0 | 17.0 | 15.0 | 18.0 | 19.0 | 19.0 | [23.0] | ||
19 | AUS949 | 49 | Dave Brewer | 138.0 | 23.0 | 13.0 | 11.0 | 7.0 | 28.0 | 23.0 | [31.0] | 13.0 | 20.0 | ||
20 | AUS898 | 26 | Chris Cairns | M | 141.0 | 19.0 | 17.0 | 17.0 | 6.0 | 9.0 | [71.0C] | 12.0 | 30.0 | 31.0 | |
21 | AUS969 | 69 | Grant Pellew | 155.0 | [32.0] | 23.0 | 16.0 | 18.0 | 18.0 | 16.0 | 16.0 | 27.0 | 21.0 | ||
22 | AUS8 | 08 | Graeme Harbour | GM | 157.0 | 18.0 | 15.0 | 21.0 | 9.0 | 29.0 | [32.0] | 24.0 | 24.0 | 17.0 | |
23 | AUS936 | 36 | David Parker | 160.0 | 27.0 | 24.0 | 12.0 | 11.0 | [32.0] | 21.0 | 21.0 | 16.0 | 28.0 | ||
24 | AUS920 | 79 | Adam Beattie | 179.0 | [35.0] | 26.0 | 26.0 | 21.0 | 14.0 | 22.0 | 25.0 | 23.0 | 22.0 | ||
25 | AUS957 | 57 | David Loutit | M | 188.0 | 30.0 | 21.0 | 23.0 | [32.0] | 23.0 | 24.0 | 28.0 | 21.0 | 18.0 | |
26 | AUS22 | 22 | Mark Johnston | GM | 191.0 | 21.0 | 12.0 | 47.0 | 19.0 | 17.0 | 29.0 | [58.0] | 20.0 | 26.0 | |
27 | AUS844 | 84 | Richie Howells | 214.0 | 26.0 | 31.0 | 31.0 | [42.0] | 16.0 | 27.0 | 26.0 | 28.0 | 29.0 | ||
28 | NED88 | 06 | Caroljn Brouwer | L | 229.0 | 29.0 | 33.0 | 34.0 | 20.0 | 35.0 | 20.0 | 18.0 | [41.0] | 40.0 | |
29 | AUS933 | 33 | Chris Parker | GM | 232.0 | 28.0 | 32.0 | 27.0 | [44.0] | 31.0 | 25.0 | 23.0 | 33.0 | 33.0 | |
30 | AUS900 | 62 | Wayne Mercer | M | 235.0 | 31.0 | 19.0 | [71.0O] | 37.0 | 43.0 | 30.0 | 38.0 | 18.0 | 19.0 | |
31 | AUS947 | 77 | Lucas McDonald | 239.0 | 33.0 | 43.0 | 29.0 | 13.0 | 21.0 | [47.0] | 44.0 | 26.0 | 30.0 | ||
32 | USA1 | 18 | John Kosteki | 241.0 | 16.0 | 27.0 | 25.0 | 29.0 | 48.0 | 33.0 | 36.0 | [71.0F] | 27.0 | ||
33 | AUS100 | 31 | Simon Nelson | 268.0 | 25.0 | 42.0 | 18.0 | 46.0 | 39.0 | 31.0 | 32.0 | 35.0 | [71.0F] | ||
34 | AUS7 | 07 | Hamish Sinclair | M | 272.0 | 34.0 | 45.0N | 49.0N | 22.0 | 26.0 | 35.0 | 27.0 | [71.0C] | 34.0 | |
35 | AUS911 | 71 | Michael Kopp | 276.0 | 41.0 | 30.0 | 33.0 | 26.0 | [42.0] | 39.0 | 37.0 | 34.0 | 36.0 | ||
36 | 20.0S | AUS101 | 11 | John Richards | GGM | 295.0 | 40.0 | 71.0C | [71.0C] | 27.0 | 22.0 | 28.0 | 20.0 | 40.0 | 47.0 |
37 | AUS9 | 09 | John Dowling | GM | 295.0 | 43.0 | 38.0 | 42.0 | 34.0 | 34.0 | 41.0 | [46.0] | 31.0 | 32.0 | |
38 | AUS58 | 19 | Andrew Chaney | 304.0 | [71.0C] | 39.0 | 35.0 | 41.0 | 49.0 | 36.0 | 33.0 | 32.0 | 39.0 | ||
39 | AUS837 | 28 | Clare Neeskens | L | 308.0 | 36.0 | 47.0 | 44.0 | 30.0 | 40.0 | 37.0 | 29.0 | [54.0] | 45.0 | |
40 | AUS954 | 54 | Paul Neeskens | M | 309.0 | 45.0 | 29.0 | 32.0 | 48.0 | 41.0 | [56.0] | 47.0 | 29.0 | 38.0 | |
41 | AUS935 | 35 | Steve Breaden | GM | 316.0 | 46.0 | 37.0 | 40.0 | 33.0 | 50.0 | [71.0F] | 35.0 | 38.0 | 37.0 | |
42 | NED112 | 17 | Dirk de Ridder | 322.0 | 20.0 | 71.0F | 28.0 | 38.0 | 71.0B | [71.0O] | 34.0 | 25.0 | 35.0 | ||
43 | AUS827 | 27 | Neil Caldwell | 329.0 | 42.0 | 34.0 | 41.0 | [55.0] | 45.0 | 43.0 | 45.0 | 37.0 | 42.0 | ||
44 | AUS880 | 80 | Ian Michie | GM | 335.0 | 38.0 | 44.0 | 38.0 | [51.0] | 30.0 | 44.0 | 49.0 | 44.0 | 48.0 | |
45 | AUS37 | 37 | Bruce McArthur | 350.0 | 24.0 | 71.0C | 71.0F | 39.0 | 46.0 | 26.0 | 48.0 | [71.0F] | 25.0 | ||
46 | AUS944 | 44 | Steve Wright | M | 356.0 | 48.0 | 40.0 | 46.0 | 35.0 | 37.0 | 42.0 | 64.0 | [71.0F] | 44.0 | |
47 | AUS90 | 30 | Pieter-Jan Postman | 357.0 | 44.0 | 41.0 | 36.0 | 52.0 | 38.0 | [61.0] | 53.0 | 47.0 | 46.0 | ||
48 | AUS804 | 21 | Thomas Stuchbery | J | 374.0 | 58.0 | 36.0 | 37.0 | [58.0] | 53.0 | 46.0 | 40.0 | 49.0 | 55.0 | |
49 | AUS9I4 | 70 | Brad Wicht | M | 382.0 | 49.0 | 50.0 | 45.0 | 45.0 | 55.0 | 52.0 | 43.0 | 43.0 | [71.0F] | |
50 | AUS739 | 73 | William Pringle | 397.0 | 56.0 | 48.0 | 43.0 | 49.0 | 33.0 | 57.0 | 57.0 | [71.0F] | 54.0 | ||
51 | AUS668 | 68 | Brian Cole | GGM | 410.0 | 54.0 | 49.0 | 52.0 | [59.0] | 44.0 | 53.0 | 52.0 | 48.0 | 58.0 | |
52 | AUS950 | 50 | Robert Griffits | GM | 424.0 | 71.0C | 71.0C | [71.0F] | 60.0 | 56.0 | 40.0 | 41.0 | 42.0 | 43.0 | |
53 | NED888 | 24 | Jeroen Van Leeuwen | 430.0 | 37.0 | 71.0C | 71.0C | 31.0 | 71.0B | 38.0 | 59.0 | [71.0F] | 52.0 | ||
54 | AUS942 | 42 | Steven Yarrington | 431.0 | 71.0F | 71.0C | [71.0C] | 53.0 | 54.0 | 34.0 | 39.0 | 53.0 | 56.0 | ||
55 | AUS956 | 56 | Vic Collett | GGM | 434.0 | 39.0 | 71.0C | 71.0C | 47.0 | 36.0 | 48.0 | 51.0 | 71.0C | [71.0C] | |
56 | AUS48 | 48 | Ian Johnson | GGM | 436.0 | 52.0 | 71.0C | [71.0C] | 43.0 | 51.0 | 55.0 | 61.0 | 50.0 | 53.0 | |
57 | AUS939 | 39 | Campbell Miller | M | 440.0 | 60.0 | 56.0N | 58.0N | 56.0 | 59.0 | 71.0C | [71.0F] | 39.0 | 41.0 | |
58 | AUS802 | 82 | Konrad Schultz | 443.0 | 50.0 | 45.0 | 49.0 | 61.0 | 64.0 | 60.0 | [67.0] | 55.0 | 59.0 | ||
59 | AUS948 | 78 | Russ McDonald | M | 449.0 | 47.0 | 71.0C | [71.0C] | 65.0 | 58.0 | 62.0 | 50.0 | 36.0 | 60.0 | |
60 | AUS883 | 83 | Kasey Warr | J | 454.0 | 71.0C | 71.0C | [71.0F] | 66.0 | 60.0 | 49.0 | 42.0 | 46.0 | 49.0 | |
61 | 45.0S | AUS746 | 46 | Brett White | M | 460.0 | 55.0 | 71.0F | [71.0C] | 64.0 | 57.0 | 51.0 | 66.0 | 45.0 | 51.0 |
62 | AUS912 | 72 | Alex Duff | 460.0 | 61.0 | 71.0C | [71.0C] | 54.0 | 47.0 | 54.0 | 60.0 | 56.0 | 57.0 | ||
63 | AUS5 | 05 | Horst Kopp | GGM | 468.0 | 51.0 | 71.0C | 71.0C | [71.0F] | 63.0 | 45.0 | 54.0 | 51.0 | 62.0 | |
64 | AUS941 | 41 | Julian Jenkins | 473.0 | 53.0 | 71.0F | 50.0 | 50.0 | 52.0 | 71.0C | 55.0 | 71.0C | [71.0C] | ||
65 | AUS932 | 75 | Pat Drover | GM | 492.0 | 71.0C | 71.0C | 71.0C | 71.0C | [71.0C] | 50.0 | 56.0 | 52.0 | 50.0 | |
66 | AUS76 | 23 | Dario Valenza | 496.0 | 59.0 | 71.0F | 51.0 | 63.0 | 66.0 | 63.0 | 62.0 | [71.0C] | 61.0 | ||
67 | AUS959 | 59 | Graham Hiles | GGM | 509.0 | 62.0 | 71.0C | [71.0C] | 67.0 | 67.0 | 58.0 | 63.0 | 57.0 | 64.0 | |
68 | AUS955 | 55 | John Cootes | GGM | 516.0 | 57.0 | 71.0C | 71.0C | 68.0 | 62.0 | 59.0 | 65.0 | [71.0C] | 63.0 | |
69 | 53.0S | AUS765 | 76 | Mark Griffits | GM | 526.0 | 71.0C | 71.0F | 53.0 | 57.0 | 61.0 | 71.0C | 71.0C | 71.0C | [71.0C] |
70 | AUS747 | 47 | Chris Carter | M | 526.0 | 71.0C | 71.0F | 54.0 | 62.0 | 65.0 | 64.0 | 68.0 | 71.0C | [71.0F] |
No comments:
Post a Comment