Tuesday, November 20, 2012

Multihull Nationals (Wangi)

2012 APC Logistics Multihull National Regatta are currently underway at Wangi Sailing Club in NSW.  A great fleet of multis have turned up for the event from Australia wide.

Race briefing underway
Three races have so far been run in a good 18-20kt E and SE breeze. The strong breeze has seen a couple of breakages mainly the mast on Bare Essentials. Foxy had a ream beam break but sorted a new one for the following day.

Fleet on the beach

Two Tribes

Opps
Results

Series Results [OMR] for Division 1 up to Race 3
Place Ties Sail No Boat Name Skipper From Type Sers Score Race 3 Race 2 Race 1
1 N888 Indian Chief Darren Drew RMYC Grainger Raider 4.0 1.0 1.0 2.0
2 V1 APC Mad Max Tony Considine RMYCvic Grainger Cust 7.0 4.0 2.0 1.0
3 N36 Malice Malcolm Richardson Port Douglas Yacht C Nacra36 9.0 2.0 3.0 4.0
4 013 Two Tribes Clive Kennedy WASCnsw Egan 9.9 Cat 12.0 5.0 4.0 3.0
5 1011 Turning Point Zebb Peters MYCQ Grainger 10 Cat 13.0 3.0 5.0 5.0
6 GR297 Wilparina II Robert Remilton Goolwa F9R mod 18.0 6.0 6.0 6.0
7 101 Lukim Yu Peter Barrow RMYC nsw Nusa Tiger 9 21.0 7.0 7.0 7.0
8 V3 Bare Essentials Tim Pepperell MYCV vic Grainger 8 Mod 27.0 9.0C 9.0S 9.0F


Series Results [OMR] for Division 2 up to Race 3
Place Ties Sail No Boat Name Skipper From Type Sers Score Race 3 Race 2 Race 1
1 V4 Frassld Shaun Fishley MYCV Corsair 31 3.0 1.0 1.0 1.0
2 2.0S V306 Sknot Craig Unthank Hastings YC Vic 14.0 5.0 2.0 7.0
3 3.0S 124 The SPC4 David Fisher Palm Beach SC 14.0 7.0 4.0 3.0
4 064 Boatox Linda Renouf PBSC 14.0 4.0 6.0 4.0
5 BB2U Big Bird Stephen Barton RMYCnsw MTB Tri 15.0 6.0 3.0 6.0
6 125 Gneisenau Ross MCOmish Goolwa RYC 19.0 9.0 8.0 2.0
7 M23 Startijenn Johan Betrom RMYC 22.0 3.0 14.0F 5.0
8 047 Hot Option Mike Willcocks LCSC 23.0 8.0 5.0 10.0
9 2.0S W102 Foxy Shane Russell WASCnsw Lynx 8.8 30.0 2.0 14.0S 14.0F
10 13 The Tribe John Hardy RSAYSsa F82R 30.0 14.0F 7.0 9.0
11 8.0S 75 Louie da Tri Paul Nudd WASC nsw Sprint750 32.0 14.0F 10.0 8.0
12 SA737 Su Mare David Eldridge RSAYSsa 32.0 11.0 9.0 12.0
13 W110 Tribelle Kim Hooper WASC nsw 35.0 10.0 14.0F 11.0


Series Results [OMR] for Division 3 up to Race 3
Place Ties Sail No Boat Name Skipper From Type Sers Score Race 3 Race 2 Race 1
1 78 Raw Fin David Knezevic Middle Harbour 16ft 3.0 1.0 1.0 1.0
2 HA320 Rainbow Connection Leon Alexander RMYC Vic TT680 6.5 2.5 2.0 2.0
3 36 Beans Steve Walter WASC nsw Windrush600 9.5 2.5 3.0 4.0
4 608 Tradewind Allan Rees WASCnsw Windrush 600 11.0 4.0 4.0 3.0

No comments:

Post a Comment