Looks like Chris and his crew had some great fun. Here is some onboard footage of how the race went down.
http://www.youtube.com/watch?v=N6viElk3GMo
|
Race briefing underway |
Fleet on the beach |
Two Tribes |
Opps |
Place | Ties | Sail No | Boat Name | Skipper | From | Type | Sers Score | Race 3 | Race 2 | Race 1 |
1 | N888 | Indian Chief | Darren Drew | RMYC | Grainger Raider | 4.0 | 1.0 | 1.0 | 2.0 | |
2 | V1 | APC Mad Max | Tony Considine | RMYCvic | Grainger Cust | 7.0 | 4.0 | 2.0 | 1.0 | |
3 | N36 | Malice | Malcolm Richardson | Port Douglas Yacht C | Nacra36 | 9.0 | 2.0 | 3.0 | 4.0 | |
4 | 013 | Two Tribes | Clive Kennedy | WASCnsw | Egan 9.9 Cat | 12.0 | 5.0 | 4.0 | 3.0 | |
5 | 1011 | Turning Point | Zebb Peters | MYCQ | Grainger 10 Cat | 13.0 | 3.0 | 5.0 | 5.0 | |
6 | GR297 | Wilparina II | Robert Remilton | Goolwa | F9R mod | 18.0 | 6.0 | 6.0 | 6.0 | |
7 | 101 | Lukim Yu | Peter Barrow | RMYC nsw | Nusa Tiger 9 | 21.0 | 7.0 | 7.0 | 7.0 | |
8 | V3 | Bare Essentials | Tim Pepperell | MYCV vic | Grainger 8 Mod | 27.0 | 9.0C | 9.0S | 9.0F |
Place | Ties | Sail No | Boat Name | Skipper | From | Type | Sers Score | Race 3 | Race 2 | Race 1 |
1 | V4 | Frassld | Shaun Fishley | MYCV | Corsair 31 | 3.0 | 1.0 | 1.0 | 1.0 | |
2 | 2.0S | V306 | Sknot | Craig Unthank | Hastings YC Vic | 14.0 | 5.0 | 2.0 | 7.0 | |
3 | 3.0S | 124 | The SPC4 | David Fisher | Palm Beach SC | 14.0 | 7.0 | 4.0 | 3.0 | |
4 | 064 | Boatox | Linda Renouf | PBSC | 14.0 | 4.0 | 6.0 | 4.0 | ||
5 | BB2U | Big Bird | Stephen Barton | RMYCnsw | MTB Tri | 15.0 | 6.0 | 3.0 | 6.0 | |
6 | 125 | Gneisenau | Ross MCOmish | Goolwa RYC | 19.0 | 9.0 | 8.0 | 2.0 | ||
7 | M23 | Startijenn | Johan Betrom | RMYC | 22.0 | 3.0 | 14.0F | 5.0 | ||
8 | 047 | Hot Option | Mike Willcocks | LCSC | 23.0 | 8.0 | 5.0 | 10.0 | ||
9 | 2.0S | W102 | Foxy | Shane Russell | WASCnsw | Lynx 8.8 | 30.0 | 2.0 | 14.0S | 14.0F |
10 | 13 | The Tribe | John Hardy | RSAYSsa | F82R | 30.0 | 14.0F | 7.0 | 9.0 | |
11 | 8.0S | 75 | Louie da Tri | Paul Nudd | WASC nsw | Sprint750 | 32.0 | 14.0F | 10.0 | 8.0 |
12 | SA737 | Su Mare | David Eldridge | RSAYSsa | 32.0 | 11.0 | 9.0 | 12.0 | ||
13 | W110 | Tribelle | Kim Hooper | WASC nsw | 35.0 | 10.0 | 14.0F | 11.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Type | Sers Score | Race 3 | Race 2 | Race 1 |
1 | 78 | Raw Fin | David Knezevic | Middle Harbour 16ft | 3.0 | 1.0 | 1.0 | 1.0 | ||
2 | HA320 | Rainbow Connection | Leon Alexander | RMYC Vic | TT680 | 6.5 | 2.5 | 2.0 | 2.0 | |
3 | 36 | Beans | Steve Walter | WASC nsw | Windrush600 | 9.5 | 2.5 | 3.0 | 4.0 | |
4 | 608 | Tradewind | Allan Rees | WASCnsw | Windrush 600 | 11.0 | 4.0 | 4.0 | 3.0 |
Jack Benson AUS 13 |
Big breeze and big chop its like riding a pony up windRide that pony I say!
Stephen Brayshaw AUS 25 |
Mischa Heemskerk NED 007 |
Jack Benson, riding that pony! |
The new World Champ in great form on Day 1 |
Rank
|
Name
|
Cat
|
Nat
|
Bow
|
Sail #
|
R1
|
R2
|
R3
|
R4
|
R5
|
Total
|
1st | Heemskerk, Mischa | NED | 21 | 7 NED | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 9.0 | |
2nd | Landenberger, Andrew | AUS | 56 | 308 AUS | 8.0 | 6.0 | 1.0 | 4.0 | 5.0 | 24.0 | |
3rd | Brewin, Steven | AUS | 58 | 4 AUS | 1.0 | 1.0 | 9.0 | 7.0 | 8.0 | 26.0 | |
4th | Collett, Bradley | AUS | 84 | 10 AUS | 4.0 | 2.0 | 3.0 | 8.0 | 11.0 | 28.0 | |
5th | Philpot, Murray | GM | NZL | 59 | 1 NZL | 22.0 | 8.0 | 4.0 | 3.0 | 2.0 | 39.0 |
6th | Drummond, Mike | GM | NZL | 111 | 945 NZL | 7.0 | 11.0 | 15.0 | 16.0 | 9.0 | 58.0 |
7th | Benson, Jack | AUS | 75 | 13 AUS | 12.0 | 14.0 | 6.0 | 24.0 | 17.0 | 73.0 | |
8th | Coutts, Allan | NZL | 41 | 261 NZL | 11.0 | 17.0 | 12.0 | 17.0 | 23.0 | 80.0 | |
9th | Parker, Graeme | GGM | AUS | 67 | 967 AUS | 18.0 | 15.0 | 14.0 | 14.0 | 22.0 | 83.0 |
10th | Funk, Brad | USA | 70 | 292 USA | 28.0 | 20.0 | 13.0 | 15.0 | 14.0 | 90.0 |
Benson & Brewin talking after racing |
Rank
|
NAME
|
NAT
|
BOW
|
SAIL NUMBER
|
R1
|
R2
|
R3
|
Total
|
Nett
|
1st
|
Heemskerk, Mischa
|
NED
|
21
|
7 NED
|
2
|
3
|
2
|
7.0
|
7.0
|
2nd
|
Collett, Bradley
|
AUS
|
84
|
10 AUS
|
4
|
2
|
3
|
9.0
|
9.0
|
3rd
|
Brewin, Steven
|
AUS
|
58
|
4 AUS
|
1
|
1
|
9
|
11.0
|
11.0
|
4th
|
Landenberger, Andrew
|
AUS
|
56
|
308 AUS
|
8
|
6
|
1
|
15.0
|
15.0
|
5th
|
Benson, Jack
|
AUS
|
75
|
13 AUS
|
12
|
14
|
6
|
32.0
|
32.0
|
6th
|
Drummond, Mike
|
NZL
|
111
|
945 NZL
|
7
|
11
|
15
|
33.0
|
33.0
|
7th
|
Philpot, Murray
|
NZL
|
59
|
1 NZL
|
22
|
8
|
4
|
34.0
|
34.0
|
8th
|
Coutts, Allan
|
NZL
|
41
|
261 NZL
|
11
|
17
|
12
|
40.0
|
40.0
|
9th
|
Parker, Graeme
|
AUS
|
67
|
967 AUS
|
18
|
15
|
14
|
47.0
|
47.0
|
10th
|
Batenburg, Christopher
|
AUS
|
73
|
20 AUS
|
14
|
16
|
25
|
55.0
|
55.0
|
11th
|
Harbour, Graeme
|
AUS
|
28
|
8 AUS
|
29
|
18
|
11
|
58.0
|
58.0
|
13th
|
McKeon, Simon
|
AUS
|
13
|
958 AUS
|
10
|
22
|
30
|
62.0
|
62.0
|
23rd
|
Outteridge, Nathan
|
AUS
|
106
|
973 AUS
|
6
|
4
|
DNC
|
123.0
|
123.0
|
24th
|
Brayshaw, Stephen
|
AUS
|
11
|
25 AUS
|
5
|
5
|
DNC
|
123.0
|
123.0
|
29th
|
Moon, Ben
|
AUS
|
50
|
11 AUS
|
9
|
DNC
|
10
|
132.0
|
132.0
|
40th
|
Parker, Chris
|
AUS
|
63
|
983 AUS
|
25
|
DNC
|
31
|
169.0
|
169.0
|
47th
|
Mercer, Wayne
|
AUS
|
47
|
962 AUS
|
52
|
24
|
DNC
|
189.0
|
189.0
|
56th
|
McAllum, Luke
|
NZL
|
89
|
256 NZL
|
65
|
47
|
DNC
|
225.0
|
225.0
|
70th
|
Griffits, Robert
|
AUS
|
26
|
977 AUS
|
61
|
DNC
|
DNC
|
287.0
|
287.0
|
72nd
|
Johnson, Ian
|
AUS
|
24
|
48 AUS
|
DNC
|
DNC
|
DNC
|
339.0
|
339.0
|
72nd
|
Dowling, John
|
AUS
|
39
|
9 AUS
|
DNC
|
DNC
|
DNC
|
339.0
|
339.0
|