From the reports I'm getting it sounds like the first day of racing involved some very light airs but looks like the top teams still came to the forefront.
Light & tight - photo: SurfCityRacing. |
Macca out training - photo:Ingrid Petitjean |
You can follow the regatta on their FB page where you can find some great photos and video;
http://www.facebook.com/#!/2012F18Worlds
More good video on the AHPC page
http://www.facebook.com/?ref=logo#!/pages/AHPC-Australian-High-Performance-Catamarans/10150116138925627
Bit more here from Sweden Racing (Nice job so far Timmy)
http://www.facebook.com/?ref=logo#!/pages/Sweden-Racing/119608994782137
Results Below;
Rank | Flight | Nat | SailNo | HelmName | CrewName | Q1 | Q2 | Q3 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Green | BEL | 888 | Carolijn Brouwer | Wouter Samama | 4.0 | 2.0 | 2.0 | 8.0 | 8.0 | |
2nd | Yellow | SUI | 1 | Billy Besson | Jeremie Laguarrigue | 3.0 | 6.0 | 1.0 | 10.0 | 10.0 | |
3rd | Red | FRA | 36 | Olivier Backes | Matthieu Vandame | 2.0 | 3.0 | 6.0 | 11.0 | 11.0 | |
4th | Red | SWE | 7 | Tim Shuwalow | Thomas Ekefalk | 6.0 | 4.0 | 4.0 | 14.0 | 14.0 | |
5th | Yellow | NED | 2010 | Jorden Veenman | Frank de Waard | 10.0 | 1.0 | 5.0 | 16.0 | 16.0 | |
6th | Red | USA | 11 | Michael Easton | Tripp Burd | 4.0 | 13.0 | 1.0 | 18.0 | 18.0 | |
7th | Blue | NED | 1933 | Gunnar Larsen | Gerhard van Geest | 7.0 | 5.0 | 6.0 | 18.0 | 18.0 | |
8th | Blue | GBR | 7 | Hugh Styles | Alain Sign | 10.0 | 1.0 | 9.0 | 20.0 | 20.0 | |
9th | Yellow | USA | 323 | Robbie Daniel | Hunter Stunzi | 5.0 | 13.0 | 2.0 | 20.0 | 20.0 | |
10th | Green | NED | 2 | Oscar Zeekant | Karel Begemann | 5.0 | 5.0 | 10.0 | 20.0 | 20.0 | |
11th | Green | NED | 007 | Mischa Heemskerk | Bastiaan Tentij | 8.0 | 8.0 | 5.0 | 21.0 | 21.0 | |
12th | Yellow | AUS | 888 | Darren Bundock | Jeroen van Leeuwen | 9.0 | 11.0 | 3.0 | 23.0 | 23.0 | |
13th | Red | AUS | 331 | Jason Waterhouse | Brett Goodall | 11.0 | 6.0 | 8.0 | 25.0 | 25.0 | |
14th | Blue | USA | 1610 | Sarah Newberry | Maxime Hainneville | 1.0 | 2.0 | 23.0 | 26.0 | 26.0 | |
15th | Blue | NED | 3 | Coen De Koning | Thijs Visser | 3.0 | 15.0 | 8.0 | 26.0 | 26.0 |
No comments:
Post a Comment