2 GBR 7 FIELD CHRIS, Male, NC, M.B.S.C. 10,0 2 3 5
3 GER 45 KELLER THILO, Male, J, Berliner Y.C. 23,0 5 6 12
4 ESP 11 CALAVIA MANUEL, Male, NC, Real Clum Nautico Barcelona 24,0 4 17 3
5 AUS 10 COLLETT BRAD, Male, NC, Lake Cootha-aba S.C. 26,0 15 5 6
6 GER 14 BAIER BOB, Male, MA, Circolo Vela Arco 32,0 6 10 16
7 AUS 4 BREWIN STEVEN, Male, NC, Gosford S.C. 32,0 10 12 10
8 AUS 902 ANDERSON SCOTT, Male, GGM, Grosford S.C. 35,0 1 14 20
9 NZL 945 DRUMMOND MIKE, Male, MA, Waketere B.C. 36,0 24 8 4
10 GER 12 BEIKE DONALD, Male, MA, Y.C.S.O. 41,0 19 20 2
11 USA 11 MOON BEN, Male, NC, Gulfport 42,0 11 13 18
12 AUS 25 BRAYSHAW STEPHEN, Male, NC, McC rae Y.C. 43,0 14 16 13
13 ESP 2007 TODD MICKY, Male, MA, C.A.R. Murcia 44,0 8 27 9
14 SUI 11 WALLMER SASCHA, Male, NC, SCMd 46,0 13 19 14
15 NED 27 TERRA ARNO, Male, MA, W.V. Flevo 58,0 9 24 25
16 ITA 36 MAFFESSOLI LUCA, Male, J, 420-15-ASSNAUTICA SEBINA - ASS 58,0 18 21 19
17 NED 7 HEEMSKERK MISCHA, Male, NC, W.S.V. de Braassem 60,0 46 7 7
18 USA 311 MAHONEY BRUCE, Male, NC, Huston Yacht Club 61,0 22 28 11
19 NED 95 WENTHOLT ROELAND, Male, GM, Hellecat 62,0 23 18 21
20 GER 5 RAAB KLAUS, Male, MA 67,0 12 29 26
21 AUS 13 BENSON JACK, Male, J, D.S.C. 68,0 38 15 15
22 GER 13 BUNKENBURG NILS, Male, NC, Kieler Yacht Club 71,0 21 4 46
No comments:
Post a Comment